So, I was in contact with my surgeon (the bariatric one) and he said that he wants me to get an EDG done, and since the doctors here are trying to strongarm me into eating and drinking (i don't mean advising, i mean, being downright mean and nearly yelling at me to eat or they'll list me as combative, when the only reason I'm not eating is that it hurts.... a lot...) So, they have the lab run one more tests and then tell me to check out, leave, and go see my surgeon tomorrow so that I can get an EGD scheduled.
This is the results that came from today before I checked out and went home as they tried to urge me to stay since my potassium is still really low.
COMP METABOLIC PANEL - Details
Component Results
Component | Your Value | Standard Range | Flag |
---|---|---|---|
Protein, Total | 5.4 g/dL | L | |
Albumin | 3.1 g/dL | L | |
Calcium, Total | 8.0 mg/dL | L | |
Bilirubin, Total | 0.2 mg/dL | ||
Alkaline Phosphatase | 85 U/L | ||
AST | 15 U/L | ||
ALT | 12 U/L | ||
Glucose | 82 mg/dL | ||
BUN | 3 mg/dL | L | |
Creatinine | 0.64 mg/dL | ||
Sodium | 140 mmol/L | ||
Potassium | 3.4 mmol/L | L | |
Chloride | 110 mmol/L | H | |
CO2 | 21 mmol/L | L | |
Anion Gap | 9 mmol/L | ||
Estimated Glomerular Filtration Rate | 118 mL/min/1.73m² |
No comments:
Post a Comment