So, remember me telling you the hospital sent me home with no answers and no help and nothing? So, a week later and I end up going back in and they're JUST as helpful, only this time, I can't eat or drink properly. Pain comes with both. Immense pain. So, by this point, I haven't eaten in 2 days and I can't drink anything, even water... So I go in to the ER AGAIN..... tonight. I make them keep me because if I can't even drink, I'm going to become dehydrated and dehydration is dangerous for me.... being post bariatric patient and all...
So I have them keeping me, being very insistent. They have put me under observation. Then my test results start to come back in again.... and here they are...
UA DIP,URINE (ED-POC) - Details
Component | Your Value | Standard Range | Flag |
---|
GLUCOSE UA (POCT) | Negative mg/dL | Negative mg/dL | |
BILIRUBIN UA (POCT) | Negative | Negative | |
KETONE UA (POCT) | Negative mg/dL | Negative mg/dL | |
SPECIFIC GRAVITY UA (POCT) | >=1.030 | 1.005 - 1.030 | |
HEMOGLOBIN/BLOOD UA (POCT) | Negative | Negative | |
PH UA (POCT) | 5.5 | 4.5 - 8.0 | |
PROTEIN UA (POCT) | Negative mg/dL | Negative mg/dL | |
UROBILINOGEN UA (POCT) | 0.2 E.U./dL | Normal E.U./dL | |
NITRITE UA (POCT) | Negative | Negative | |
LEUKOCYTES UA (POCT) | Small | Negative | A |
COLOR UA (POCT) | Yellow | | |
CLARITY UA (POCT) | Cloudy | | |
Component Results
Component | Your Value | Standard Range | Flag |
---|
Color | Dark Yellow | Yellow | A |
Clarity | Turbid | Clear | A |
Glucose, Urine | Negative | Negative | |
Bilirubin, Urine | 1+ | Negative | A |
Ketones, Urine | Trace | Negative | A |
Specific Gravity, Ur | >=1.030 | 1.005 - 1.030 | H |
Hemoglobin/Blood,Ur | Negative | Negative | |
pH, Urine | 5.5 | 5.0 - 8.0 | |
Protein, Urine | Trace | Negative | A |
Urobilinogen | 0.2 EU/dL | 0.2-1.0 EU/dL | |
Nitrites | Negative | Negative | |
Leuk Esterase | 2+ | Negative | A |
WBC, Urine | 11-25 /HPF | 0-5 /HPF | A |
RBC, Urine | 0-3 /HPF | 0-3 /HPF | |
Bacteria | Moderate /HPF | None Seen /HPF | A |
Squamous Epithelial Cells | Few /HPF | /HPF | |
Non-Squamous Epithelial Cells | Few /HPF | None Seen /HPF | A |
Narrative
This is an appended report. These results have been appended to a previously verified report.
Component | Your Value | Standard Range | Flag |
---|
WBC | 11.00 k/uL | 3.70 - 11.00 k/uL | |
RBC | 4.39 m/uL | 3.90 - 5.20 m/uL | |
Hemoglobin | 13.3 g/dL | 11.5 - 15.5 g/dL | |
Hematocrit | 39.9 % | 36.0 - 46.0 % | |
MCV | 90.9 fL | 80.0 - 100.0 fL | |
MCH | 30.3 pg | 26.0 - 34.0 pg | |
MCHC | 33.3 g/dL | 30.5 - 36.0 g/dL | |
RDW-CV | 12.8 % | 11.5 - 15.0 % | |
Platelet Count | 287 k/uL | 150 - 400 k/uL | |
MPV | 10.4 fL | 9.0 - 12.7 fL | |
Neut% | 72.5 % | % | |
Abs Neut | 7.99 k/uL | 1.45 - 7.50 k/uL | H |
Lymph% | 20.1 % | % | |
Abs Lymph | 2.21 k/uL | 1.00 - 4.00 k/uL | |
Mono% | 5.4 % | % | |
Abs Mono | 0.59 k/uL | <0.87 k/uL | |
Eosin% | 1.2 % | % | |
Abs Eosin | 0.13 k/uL | <0.46 k/uL | |
Baso% | 0.5 % | % | |
Abs Baso | 0.05 k/uL | <0.11 k/uL | |
Immature Gran % | 0.3 % | % | |
Abs Immature Gran | 0.03 k/uL | <0.10 k/uL | |
NRBC | 0.0 /100 WBC | /100 WBC | |
Absolute nRBC | <0.01 k/uL | <0.01 k/uL | |
Diff Type | Auto | | |
Component | Your Value | Standard Range | Flag |
---|
Protein, Total | 7.4 g/dL | 6.3 - 8.0 g/dL | |
Albumin | 4.4 g/dL | 3.9 - 4.9 g/dL | |
Calcium, Total | 9.4 mg/dL | 8.5 - 10.2 mg/dL | |
Bilirubin, Total | 0.3 mg/dL | 0.2 - 1.3 mg/dL | |
Alkaline Phosphatase | 114 U/L | 34 - 123 U/L | |
AST | 25 U/L | 13 - 35 U/L | |
ALT | 21 U/L | 7 - 38 U/L | |
Glucose | 95 mg/dL | 74 - 99 mg/dL | |
BUN | 10 mg/dL | 7 - 21 mg/dL | |
Creatinine | 0.71 mg/dL | 0.58 - 0.96 mg/dL | |
Sodium | 143 mmol/L | 136 - 144 mmol/L | |
Potassium | 3.1 mmol/L | 3.7 - 5.1 mmol/L | L |
Chloride | 108 mmol/L | 97 - 105 mmol/L | H |
CO2 | 22 mmol/L | 22 - 30 mmol/L | |
Anion Gap | 13 mmol/L | 9 - 18 mmol/L | |
Estimated Glomerular Filtration Rate | 113 mL/min/1.73m² | >=60 mL/min/1.73m² |
No comments:
Post a Comment