So, the nurses on this floor are mostly alright but a couple of them are QUITE rude....
Almost as if I'm an inconvenience being here. Today they tell me my potassium is very low and start me on the fire in my veins....... I mean.... potassium infusions. so that's fun,.. and they did blood work this morning and this was the result.
COMP METABOLIC PANEL - Details
Component Results
Component | Your Value | Standard Range | Flag |
---|---|---|---|
Protein, Total | 6.0 g/dL | L | |
Albumin | 3.5 g/dL | L | |
Calcium, Total | 8.4 mg/dL | L | |
Bilirubin, Total | 0.3 mg/dL | ||
Alkaline Phosphatase | 94 U/L | ||
AST | 18 U/L | ||
ALT | 16 U/L | ||
Glucose | 95 mg/dL | ||
BUN | 8 mg/dL | ||
Creatinine | 0.64 mg/dL | ||
Sodium | 142 mmol/L | ||
Potassium | 3.3 mmol/L | L | |
Chloride | 113 mmol/L | H | |
CO2 | 20 mmol/L | L | |
Anion Gap | 9 mmol/L | ||
Estimated Glomerular Filtration Rate | 118 mL/min/1.73m² |
No comments:
Post a Comment